<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ipage Review &#38; Ipage Coupon Discount $2.99/mo - Ipage Hosted &#187; Ipage Uptime</title>
	<atom:link href="http://www.ipagereview.org/ipage/ipage-uptime/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ipagereview.org</link>
	<description>Real ipage reviews and ipage coupons. Read ipage user reviews before signup ipage.com hosting. Ipage coupon code offering special discount on your ipage hosting, get $42 dollars ipage discount instantly. Ipage Hosting reviews from forums, blogs, and user submitted. This ipage blog also about ipage coupon, ipage discount, ipage hosting, ipage rebate, and ipage promotion.</description>
	<lastBuildDate>Thu, 09 Sep 2010 11:47:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ipage uptime &amp; Ipage review for July 2010</title>
		<link>http://www.ipagereview.org/ipage-uptime-ipage-review-for-july-2010</link>
		<comments>http://www.ipagereview.org/ipage-uptime-ipage-review-for-july-2010#comments</comments>
		<pubDate>Wed, 04 Aug 2010 15:38:52 +0000</pubDate>
		<dc:creator>Ipage Review</dc:creator>
				<category><![CDATA[Ipage Review]]></category>
		<category><![CDATA[Ipage Uptime]]></category>

		<guid isPermaLink="false">http://www.ipagereview.org/?p=496</guid>
		<description><![CDATA[Ipage uptime by Ipagereview.org for July 2010: 99.676% over Internet Ipage uptime: This month service uptime for this ipage review blog is great. Once again we recorded a good uptime, its 99.67% over the internet. Monitored over various remote location and this is the uptime statistic we had collected. Ipage review: For sure ipage hosting [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ipage uptime by Ipagereview.org for July 2010</strong>: 99.676% over Internet</p>
<p><strong>Ipage uptime</strong>: This month service uptime for this ipage review blog is great. Once again we recorded a good uptime, its 99.67% over the internet. Monitored over various remote location and this is the uptime statistic we had collected.</p>
<p><strong>Ipage review</strong>: For sure ipage hosting is a great web host, they are now hosting over 1 million domain names and managing over 1.5 million domain names. With more than 800 staffs waiting to serve you and assist your, they are one huge web hosting company. If you are interested at ipage unlimited hosting plan, don&#8217;t missed out this ipage discount price of $2.99/mo.</p>
<p><a href="http://www.ipagereview.org/ipage.php?go=promo"><span style="text-decoration: underline;"><strong>This is ipage special promo price $2.99/mo &amp; is a limited time offer! Visit ipage hosting and view their hosting feature here!</strong></span></a></p>
<p style="text-align: center;"><a href="http://www.ipagereview.org/ipage.php?go=details"><img class="aligncenter" title="Ipage uptime review" src="../images/ipage-uptime-review-july-2010.gif" alt="" width="508" height="627" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipagereview.org/ipage-uptime-ipage-review-for-july-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ipage Uptime &amp; Ipage Review for October 2009</title>
		<link>http://www.ipagereview.org/ipage-uptime-ipage-review-for-october-2009</link>
		<comments>http://www.ipagereview.org/ipage-uptime-ipage-review-for-october-2009#comments</comments>
		<pubDate>Thu, 05 Nov 2009 12:32:06 +0000</pubDate>
		<dc:creator>Ipage Review</dc:creator>
				<category><![CDATA[Ipage Review]]></category>
		<category><![CDATA[Ipage Uptime]]></category>

		<guid isPermaLink="false">http://www.ipagereview.org/?p=56</guid>
		<description><![CDATA[Ipage uptime by IpageReview.org for October 2009: 98.992% over the Internet Ipage Uptime: This is our first ipage uptime statistic. We begin monitoring ipage uptime since 6th october, and recording their service uptime in 5 minutes interval. The service uptime is monitored over the internet, and monitored from multiple remote location for most accurate result. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ipage uptime by IpageReview.org for October 2009</strong>: 98.992% over the Internet</p>
<p><strong>Ipage Uptime</strong>: This is our first ipage uptime statistic. We begin monitoring ipage uptime since 6th october, and recording their service uptime in 5 minutes interval. The service uptime is monitored over the internet, and monitored from multiple remote location for most accurate result. There was an schedule maintenance on 15th october, and the server were not available online for sometime. Service uptime recovering the following days, and expecially at the end of the month we had recorded good daily uptime statistic.</p>
<p><strong>Ipage Review</strong>: Our ipage review site is also hosted at ipage hosting, beside reviewing their web hosting plan, we are testing their web hosting quality too. Beside monitoring its service uptime 24/7, we are reviewing ipage hosting features one after another. From this ipage review site, you can find the ipage coupon discount link offering $3.50 per month special promo price too! Which offering you more saving compare to regular price.</p>
<p style="text-align: center;"><a title="CLICK &amp; ACTIVATE Ipage Coupon" href="http://www.ipagereview.org/ipage.php"><img class="aligncenter" title="Ipage uptime review" src="../images/ipage-uptime-review-october-2009.gif" alt="" width="600" height="678" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipagereview.org/ipage-uptime-ipage-review-for-october-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ipage uptime statistic monitoring</title>
		<link>http://www.ipagereview.org/ipage-uptime-statistic-monitoring</link>
		<comments>http://www.ipagereview.org/ipage-uptime-statistic-monitoring#comments</comments>
		<pubDate>Tue, 06 Oct 2009 15:55:03 +0000</pubDate>
		<dc:creator>Ipage Review</dc:creator>
				<category><![CDATA[Ipage Downtime]]></category>
		<category><![CDATA[Ipage Uptime]]></category>

		<guid isPermaLink="false">http://www.ipagereview.org/?p=24</guid>
		<description><![CDATA[Today, we begin monitoring and testing ipage hosting. We had a new hosting account setup at ipage hosting, signup their shared hosting for $3.75 per month, and manage to get it running on the same day. Once we have this ipage wordpress review blog setup and running smoothly, we are now begin monitoring its service [...]]]></description>
			<content:encoded><![CDATA[<p>Today, we begin monitoring and testing ipage hosting. We had a new hosting account setup at <a href="http://www.ipagereview.org/ipage/ipage-hosting"><strong>ipage hosting</strong></a>, signup their shared hosting for $3.75 per month, and manage to get it running on the same day. Once we have this ipage wordpress review blog setup and running smoothly, we are now begin monitoring its service uptime. Remote monitoring server will check <a href="http://www.ipagereview.org/"><strong>ipagereview.org</strong></a> website uptime every 5 minutes interval. And every downtime or outages will be recorded in details. The server response time and average loading time will be monitored as well. Monthly ipage uptime report will be generated and posted in this <a href="http://www.ipagereview.org/"><strong>ipage review</strong></a> blog. Following is the ipage uptime monitoring and setting done:</p>
<blockquote><p>Name:    Ipagereview.org<br />
Service:    HTTP<br />
Host (port):    www.ipagereview.org (80)<br />
Check period:    5 minutes<br />
Last check:    1 min 14 sec ago<br />
Since:    10/6/2009<br />
# of checks:    10<br />
# of outages:    0<br />
# of failed checks:    0<br />
Uptime:    100 %<br />
Avg. response time:    0.38 s</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ipagereview.org/ipage-uptime-statistic-monitoring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
